|
Futures(Crypto/Indices/Commodities)
|
||||||||||
293% profit in 1 year
|
||||||||||
381% profit in 1 year
|
||||||||||
597% profit in 2.5 years
|
||||||||||
702% profit in 2.5 years
|
||||||||||
412% profit in 1 year
|
||||||||||
450% profit in 3 years
|
||||||||||
1039% profit in 3 years
|
||||||||||
|
Shares/Stocks (Indices/Commodities/Companies)
|
||||||||||
516% profit in 3 years
|
||||||||||
569% profit in 3 years
|
||||||||||
|
Crypto(BTCUSD, ETHBTC, LTCUSD, etc.)
|
||||||||||
338% profit in 3 years
|
||||||||||
317% profit in 3 years
|
||||||||||
|
Futures(Crypto/Indices/Commodities)
|
||||||||||
980% profit in 3 years
|
||||||||||
530% profit in 3 years
|
||||||||||
351% profit in 1 year
|
||||||||||
785% profit in 3 years
|
||||||||||
694% profit in 3 years
|
||||||||||
880% profit in 1 year
|
||||||||||
788% profit in 1 year
|
||||||||||
1304% profit in 1 year
|
||||||||||
1265% profit in 3 years
|
||||||||||
2170% profit in 3 years
|
||||||||||
737% profit in 3 years
|
||||||||||
|
FOREX (Currencies)
|
||||||||||
285% profit in 5 years
|
||||||||||
586% profit in 5 years
|
||||||||||
733% profit in 5 years
|
||||||||||
1625% profit in 5 years
|
||||||||||
|
Shares/Stocks (Indices/Commodities/Companies)
|
||||||||||
455% profit in 5 years
|
||||||||||
696% profit in 3 years
|
||||||||||
1222% profit in 5 years
|
||||||||||
779% profit in 5 years
|
||||||||||
737% profit in 5 years
|
||||||||||
Technical Info
Instructions
How-to
(Click or Tap to expand)
| US/Canada | ||
| NY_withPW(EDT) | 09:30-16:00 | 09:30-16:00 |
| NY_noPW(EDT) | 09:30-15:00 | 09:30-15:00 |
| Toronto(EDT) | 09:30-16:00 | 09:30-16:00 |
| Europe | ||
| Amsterdam(CEST) | 09:00-17:30 | 02:00-10:30 |
| Frankfurt(CEST) | 09:00-17:30 | 02:00-10:30 |
| London(BST) | 08:00-16:30 | 02:00-10:30 |
| Stockholm(CEST) | 09:00-17:25 | 02:00-10:25 |
| Zurich(CEST) | 09:00-17:20 | 02:00-10:20 |
| Eurasia (CST > China Standard Time) | ||
| Hong Kong(HKT) | 09:30-16:00 | 20:30-03:00 |
| Mumbai(IST) | 09:15-15:30 | 22:45-05:00 |
| Shanghai(CST) | 09:30-15:00 | 20:30-02:00 |
| Shenzhen(CST) | 09:30-14:57 | 20:30-01:57 |
| Riyadh(AST) | 10:00-15:00 | 09:00-14:00 |
| Seoul(KST) | 09:00-15:30 | 19:00-01:30 |
| Taiwan(CST) | 09:15-13:30 | 20:15-00:30 |
| Tokyo(JST) | 09:00-15:00 | 19:00-01:00 |
| Australia | ||
| Sydney(AEDT) | 10:00-16:00 | 18:00-00:00 |
| Brazil | ||
| Sao Paulo(BRT) | 10:00-17:55 | 08:00-15:55 |
| South Africa | ||
| Johannesburg(SAST) | 09:00-17:00 | 02:00-10:00 |

| TP PERCENTAGE | Close/Sell Amount | Example (trade size: 50 stocks) |
|---|---|---|
| 20% | trade size * 0.2 | 50 * 0.2 = 10 stocks |
| 25% | trade size * 0.25 | 50 * 0.25 = 12.5(~13) stocks |
| 34% | trade size * 0.34 | 50 * 0.34 = 17 stocks |
| 40% | trade size * 0.4 | 50 * 0.4 = 20 stocks |
| 50% | trade size * 0.5 | 50 * 0.5 = 25 stocks |
| 60% | trade size * 0.6 | 50 * 0.6 = 30 stocks |
| 66% | trade size * 0.66 | 50 * 0.66 = 33 stocks |
| 75% | trade size * 0.75 | 50 * 0.75 = 37.5(~38) stocks |
| 80% | trade size * 0.8 | 50 * 0.8 = 40 stocks |
| 100% | trade size | 50 = 50 stocks |
History
of Camarilla Pivots
(Click or Tap to expand)